Passages

Stavoren-Texel

by Christian Möllerherm aboard SY Rubberduck · 30.05.2026, 15:50 · Cruising area IJsselmeer & Markermeer

28.3 sm
Distance
7 h 06 min
Duration
4 kn
Avg speed
7.2 kn
Max

Track © crew · map © OpenStreetMap

📖 Logbook (60 entries)
  • 30.05.2026 08:43 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 20.8°C Luftdruck: 1024hPa Tiefe: 3.3m Wassertemp: 20.8°C
  • 30.05.2026 08:45 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1024hPa Tiefe: 3.3m Wassertemp: 19.0°C
  • 30.05.2026 08:47 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1024hPa Tiefe: 2.9m Wassertemp: 19.0°C
  • 30.05.2026 08:49 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1024hPa Tiefe: 3.3m Wassertemp: 19.0°C
  • 30.05.2026 08:51 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.9°C Luftdruck: 1024hPa Tiefe: 3.8m Wassertemp: 19.9°C
  • 30.05.2026 08:53 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1024hPa Tiefe: 4.7m Wassertemp: 19.0°C
  • 30.05.2026 08:55 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.7°C Luftdruck: 1024hPa Tiefe: 5.0m Wassertemp: 19.7°C
  • 30.05.2026 08:57 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1024hPa Tiefe: 4.9m Wassertemp: 19.0°C
  • 30.05.2026 08:59 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 4.9m Wassertemp: 19.8°C
  • 30.05.2026 09:01 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 5.2m Wassertemp: 19.8°C
  • 30.05.2026 09:03 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 5.4m Wassertemp: 19.8°C
  • 30.05.2026 09:05 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1023hPa Tiefe: 5.3m Wassertemp: 19.0°C
  • 30.05.2026 09:07 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 5.2m Wassertemp: 19.8°C
  • 30.05.2026 09:09 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.7°C Luftdruck: 1024hPa Tiefe: 4.8m Wassertemp: 19.7°C
  • 30.05.2026 09:11 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 5.0m Wassertemp: 19.8°C
  • 30.05.2026 09:13 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 5.5m Wassertemp: 19.8°C
  • 30.05.2026 09:15 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 5.6m Wassertemp: 19.8°C
  • 30.05.2026 09:17 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1024hPa Tiefe: 4.7m Wassertemp: 19.0°C
  • 30.05.2026 09:19 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.0°C Luftdruck: 1024hPa Tiefe: 4.8m Wassertemp: 19.0°C
  • 30.05.2026 09:21 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.5°C Luftdruck: 1024hPa Tiefe: 4.6m Wassertemp: 19.5°C
  • 30.05.2026 09:23 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.4°C Luftdruck: 1024hPa Tiefe: 4.9m Wassertemp: 19.4°C
  • 30.05.2026 09:25 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.8°C Luftdruck: 1024hPa Tiefe: 5.4m Wassertemp: 18.8°C
  • 30.05.2026 09:27 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.8°C Luftdruck: 1024hPa Tiefe: 5.6m Wassertemp: 18.8°C
  • 30.05.2026 09:29 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 5.4m Wassertemp: 19.2°C
  • 30.05.2026 09:31 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 5.2m Wassertemp: 19.2°C
  • 30.05.2026 09:33 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.7°C Luftdruck: 1024hPa Tiefe: 5.3m Wassertemp: 18.7°C
  • 30.05.2026 09:35 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 5.3m Wassertemp: 19.2°C
  • 30.05.2026 09:37 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 4.0m Wassertemp: 19.2°C
  • 30.05.2026 09:39 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.6°C Luftdruck: 1024hPa Tiefe: 4.0m Wassertemp: 18.6°C
  • 30.05.2026 09:41 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 3.9m Wassertemp: 19.3°C
  • 30.05.2026 09:43 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 4.6m Wassertemp: 19.3°C
  • 30.05.2026 09:45 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 3.6m Wassertemp: 19.3°C
  • 30.05.2026 09:47 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.7°C Luftdruck: 1024hPa Tiefe: 5.1m Wassertemp: 18.7°C
  • 30.05.2026 09:49 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 4.2m Wassertemp: 19.2°C
  • 30.05.2026 09:51 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 3.5m Wassertemp: 19.2°C
  • 30.05.2026 09:53 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.6°C Luftdruck: 1024hPa Tiefe: 4.7m Wassertemp: 18.6°C
  • 30.05.2026 09:55 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 4.1m Wassertemp: 19.2°C
  • 30.05.2026 09:57 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.2°C Luftdruck: 1024hPa Tiefe: 4.0m Wassertemp: 19.2°C
  • 30.05.2026 09:59 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.6°C Luftdruck: 1024hPa Tiefe: 4.3m Wassertemp: 18.6°C
  • 30.05.2026 10:01 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.6°C Luftdruck: 1024hPa Tiefe: 4.1m Wassertemp: 18.6°C
  • 30.05.2026 10:03 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.6°C Luftdruck: 1024hPa Tiefe: 4.0m Wassertemp: 18.6°C
  • 30.05.2026 10:05 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 4.3m Wassertemp: 19.3°C
  • 30.05.2026 10:07 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 4.5m Wassertemp: 19.3°C
  • 30.05.2026 10:09 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.4°C Luftdruck: 1024hPa Tiefe: 4.8m Wassertemp: 19.4°C
  • 30.05.2026 10:11 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.7°C Luftdruck: 1024hPa Tiefe: 5.1m Wassertemp: 18.7°C
  • 30.05.2026 10:13 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 4.9m Wassertemp: 19.3°C
  • 30.05.2026 10:15 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 5.4m Wassertemp: 19.3°C
  • 30.05.2026 10:17 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.3°C Luftdruck: 1024hPa Tiefe: 5.8m Wassertemp: 19.3°C
  • 30.05.2026 10:19 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.6°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 18.6°C
  • 30.05.2026 10:21 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.4°C Luftdruck: 1024hPa Tiefe: 5.8m Wassertemp: 19.4°C
  • 30.05.2026 10:23 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.6°C Luftdruck: 1024hPa Tiefe: 5.8m Wassertemp: 18.6°C
  • 30.05.2026 10:25 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.4°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 19.4°C
  • 30.05.2026 10:27 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.5°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 19.5°C
  • 30.05.2026 10:29 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.7°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 18.7°C
  • 30.05.2026 10:31 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.7°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 19.7°C
  • 30.05.2026 10:33 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.7°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 18.7°C
  • 30.05.2026 10:35 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.8°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 19.8°C
  • 30.05.2026 10:37 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.7°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 18.7°C
  • 30.05.2026 10:39 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 19.9°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 19.9°C
  • 30.05.2026 10:41 🌡 NMEA-Wetter: Wind: WNW 8.3kn Temp: 18.7°C Luftdruck: 1024hPa Tiefe: 5.9m Wassertemp: 18.7°C
Waddenzee
Waddenzee
Moon rising
Recorded with Rubberduck — the logbook app

Leave a comment