Passages

Terschelling-Medemblick

by Christian Möllerherm aboard SY Rubberduck · 05.06.2026, 21:30 · Cruising area IJsselmeer & Markermeer

44.9 sm
Distance
9 h 31 min
Duration
4.7 kn
Avg speed
7.4 kn
Max

Track © crew · map © OpenStreetMap

📖 Logbook (60 entries)
  • 05.06.2026 11:58 ⛵ Motor
  • 05.06.2026 11:58 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 4.5m Wassertemp: 19.1°C
  • 05.06.2026 11:58 📍 Position: 53.3654° N, 5.2250° E Ø SOG: 0.0kn COG: 190° Tiefe: 4.5m
  • 05.06.2026 12:00 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 4.6m Wassertemp: 19.1°C
  • 05.06.2026 12:00 📍 Position: 53.3654° N, 5.2250° E Ø SOG: 0.0kn dist: 0.00sm COG: 132° Tiefe: 4.6m
  • 05.06.2026 12:02 📍 Position: 53.3654° N, 5.2250° E Ø SOG: 0.0kn COG: 269° Tiefe: 4.5m
  • 05.06.2026 12:02 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 4.5m Wassertemp: 17.6°C
  • 05.06.2026 12:04 📍 Position: 53.3649° N, 5.2249° E Ø SOG: 4.3kn dist: 0.03sm COG: 177° Tiefe: 4.6m
  • 05.06.2026 12:04 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 4.6m Wassertemp: 17.6°C
  • 05.06.2026 12:06 📍 Position: 53.3634° N, 5.2214° E Ø SOG: 5.5kn dist: 0.15sm COG: 219° Tiefe: 5.9m
  • 05.06.2026 12:06 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 5.9m Wassertemp: 18.6°C
  • 05.06.2026 12:08 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 5.7m Wassertemp: 18.2°C
  • 05.06.2026 12:10 📍 Position: 53.3575° N, 5.2182° E Ø SOG: 5.7kn dist: 0.39sm COG: 171° Tiefe: 5.9m
  • 05.06.2026 12:10 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 5.9m Wassertemp: 18.1°C
  • 05.06.2026 12:12 📍 Position: 53.3543° N, 5.2187° E Ø SOG: 6.2kn dist: 0.20sm COG: 198° Tiefe: 7.8m
  • 05.06.2026 12:12 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 7.8m Wassertemp: 17.3°C
  • 05.06.2026 12:14 📍 Position: 53.3523° N, 5.2151° E Ø SOG: 5.0kn dist: 0.18sm COG: 232° Tiefe: 18.3m
  • 05.06.2026 12:14 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 18.3m Wassertemp: 17.2°C
  • 05.06.2026 12:16 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 10.0m Wassertemp: 17.1°C
  • 05.06.2026 12:18 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 10.4m Wassertemp: 17.0°C
  • 05.06.2026 12:20 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 11.0m Wassertemp: 17.6°C
  • 05.06.2026 12:22 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 16.4m Wassertemp: 16.9°C
  • 05.06.2026 12:24 📍 Position: 53.3453° N, 5.1967° E Ø SOG: 4.6kn dist: 0.78sm COG: 269° Tiefe: 16.4m
  • 05.06.2026 12:24 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 16.4m Wassertemp: 16.8°C
  • 05.06.2026 12:26 ⛵ Motor & Segel · Mainsail (Ref)
  • 05.06.2026 12:26 📍 Position: 53.3437° N, 5.1941° E Ø SOG: 5.3kn dist: 0.13sm COG: 215° Tiefe: 11.8m
  • 05.06.2026 12:26 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 11.8m Wassertemp: 17.5°C
  • 05.06.2026 12:28 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 7.5m Wassertemp: 16.8°C
  • 05.06.2026 12:30 📍 Position: 53.3385° N, 5.1884° E Ø SOG: 5.5kn dist: 0.38sm COG: 199° Tiefe: 6.5m
  • 05.06.2026 12:30 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 6.5m Wassertemp: 17.6°C
  • 05.06.2026 12:32 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 6.5m Wassertemp: 17.6°C
  • 05.06.2026 12:34 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 9.3m Wassertemp: 16.7°C
  • 05.06.2026 12:36 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 9.8m Wassertemp: 16.8°C
  • 05.06.2026 12:38 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 7.7m Wassertemp: 16.8°C
  • 05.06.2026 12:40 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 5.5m Wassertemp: 17.9°C
  • 05.06.2026 12:42 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 6.6m Wassertemp: 17.0°C
  • 05.06.2026 12:44 📍 Position: 53.3204° N, 5.1669° E Ø SOG: 5.7kn dist: 1.35sm COG: 187° Tiefe: 15.2m
  • 05.06.2026 12:44 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 15.2m Wassertemp: 18.1°C
  • 05.06.2026 12:46 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 19.9m Wassertemp: 17.1°C
  • 05.06.2026 12:48 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 29.3m Wassertemp: 16.9°C
  • 05.06.2026 12:50 ⛵ Segel · Mainsail (Ref)
  • 05.06.2026 12:50 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 31.7m Wassertemp: 17.5°C
  • 05.06.2026 12:52 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 26.9m Wassertemp: 16.7°C
  • 05.06.2026 12:54 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 24.5m Wassertemp: 17.5°C
  • 05.06.2026 12:56 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 19.6m Wassertemp: 17.8°C
  • 05.06.2026 12:58 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1012hPa Tiefe: 19.1m Wassertemp: 16.8°C
  • 05.06.2026 13:00 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 17.4m Wassertemp: 17.6°C
  • 05.06.2026 13:02 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 17.0m Wassertemp: 16.8°C
  • 05.06.2026 13:04 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 16.2m Wassertemp: 16.8°C
  • 05.06.2026 13:06 📍 Position: 53.2762° N, 5.1654° E Ø SOG: 7.0kn dist: 2.67sm COG: 149° Tiefe: 15.6m
  • 05.06.2026 13:06 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 15.6m Wassertemp: 16.8°C
  • 05.06.2026 13:08 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 17.9m Wassertemp: 16.8°C
  • 05.06.2026 13:10 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 16.2m Wassertemp: 17.7°C
  • 05.06.2026 13:12 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 12.7m Wassertemp: 16.8°C
  • 05.06.2026 13:14 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 11.8m Wassertemp: 16.9°C
  • 05.06.2026 13:16 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 11.0m Wassertemp: 17.1°C
  • 05.06.2026 13:18 📍 Position: 53.2538° N, 5.1770° E Ø SOG: 7.1kn dist: 1.42sm COG: 152° Tiefe: 11.1m
  • 05.06.2026 13:18 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 11.1m Wassertemp: 17.3°C
  • 05.06.2026 13:20 📍 Position: 53.2503° N, 5.1789° E Ø SOG: 6.5kn dist: 0.22sm COG: 176° Tiefe: 9.8m
  • 05.06.2026 13:20 🌡 NMEA-Wetter: Wind: NO 10.0kn Temp: 0.0°C Luftdruck: 1013hPa Tiefe: 9.8m Wassertemp: 17.4°C
Waddenzee
Waddezee
Waddenzee
Schleuse
Ijsslemeer
Anchoring
Sundowner
Schleuse
Recorded with Rubberduck — the logbook app

Leave a comment